Click below to expand
Meeting Minutes
2024
2024 AGM Mar 21 (359k)
2024 CVCCo 01 Jan 11 2024 Meeting Minutes (154.3k)
2024 CVCCo 02 Feb 29 2024 Meeting Minutes (136.1k)
2024 CVCCo 04 Apr 18 2024 Meeting Minutes (99.8k)
2024 CVCCo 05 May 28 2024 Meeting Minutes (55.8k)
2024 CVCCo 06 Jun 2 2024 Meeting Minutes (100.8k)
2024 CVCCo 07 Sep 10 Meeting Minutes (149.2k)
2024 CVCCo 08 Oct 22 Meeting Minutes (144.1k)
2024 CVCCo 09 Nov 22 Meeting Minutes (223.3k)
2023
2023 AGM March 14 (113.3k)
2023 CVCCo 01 Jan 26 2023 Meeting Minutes (50.4k)
2023 CVCCo 03 Mar 02 2023 Meeting Minutes (150.8k)
2023 CVCCo 04 Apr 13 2023 Meeting Minutes (138.1k)
2023 CVCCo 05 May 25 2023 Meeting Minutes (136.4k)
2023 CVCCo 06 Jun 22 2023 Meeting Minutes (129.8k)
2023 CVCCo 08 Aug 24 2023 Meeting Minutes (129k)
2023 CVCCo 09 Sep 28 2023 Meeting Minutes (134.2k)
2023 CVCCo 10 Oct 26 2023 Meeting Minutes (140.7k)
2023 CVCCo 11 Nov 22 2023 Meeting Minutes (149.8k)
2022
2022 CVCCo 01 Jan 27 2022 Meeting Minutes (241.2k)
2022 CVCCo 02 Feb 24 2022 Meeting Minutes (1.2M)
2022 CVCCo 03 Mar 24 2022 Meeting Minutes (163.1k)
2022 CVCCo 04 Apr 28 2022 Meeting Minutes (84.6k)
2022 CVCCo 05 May 25 2022 Meeting Minutes (105.5k)
2022 CVCCo 06 Jun 28 2022 Meeting Minutes (170.4k)
2022 CVCCo 08 Aug 25 2022 Meeting Minutes (110.6k)
2022 CVCCo 09 Sep 29 2022 Meeting Minutes (116.7k)
2022 CVCCo 10 Oct 27 2022 Meeting Minutes (145.5k)
2021
2101 CVCCo Jan 28 2021 Meeting Minutes (758k)
2102 CVCCo Feb 25 2021 Meeting Minutes (791.2k)
2103 CVCCo Mar 25 2021 Meeting Minutes (657.6k)
2104 CVCCo Apr 22 2021 Meeting Minutes (104.5k)
2105 CVCCo May 27 2021 Meeting Minutes (121.5k)
2106 CVCCo Jun 24 2021 Meeting Minutes (146.3k)
2107 CVCCo Jul 22 2021 Meeting Minutes (149.5k)
2108 CVCCo Aug 26 2021 Meeting Minutes (179.7k)
2109 CVCCo Sep 23 2021 Meeting Minutes (714.5k)
2110 CVCCo Oct 28 2021 Meeting Minutes (173.3k)
2111 CVCCo Nov 25 2021 Meeting Miutes (134.1k)
2020
2001 Minutes CVCCo 22 Jan 20 FINAL (363.1k)
2002 Minutes CVCCo 20 Feb 20 FINAL (853k)
2003 CVCCo March 26 2020 Meeting Minutes Final (1.1M)
2004 CVCCo April 22 2020 Meeting Minutes Final (731.5k)
2005 CVCCo May 28 2020 Meeting Minutes FINAL (895k)
2006 CVCCo June 23 2020 Meeting Minutes (613.6k)
2007 CVCCo July 23 2020 Meeting Minutes (737.2k)
2008 CVCCo Aug 27 2020 Meeting Minutes (691.4k)
2020 AGM Mar 05 2020 Minutes (74.1k)
2019
2018
1801 Minutes CVCCo 25 Jan 18 Draft 1 0 (56.1k)
1802 Minutes CVCCo 22 Feb 18 Draft V1 0 (63k)
1803 Minutes CVCCo 29 Mar 18 Draft V1 0 (57.9k)
1804 Minutes CVCCo 26 Apr 18 Draft (101.3k)
1804 Minutes CVCCo 26 Apr 18 Draft 1 1 (107.5k)
1805 Minutes CVCCo 05 Jun 18 Draft 1 0 (61.4k)
1806 Minutes CVCCo 29 Jun 18 (77.5k)
2017
1701 Mintues CVCCo 26 Jan 17 (110.7k)
1702 Minutes CVCCo 30 Mar 17 (69.4k)
1703 Minutes CVCCo 26 Apr 17 (73.9k)
1704 Minutes CVCCo 29 Jun 17 (469.3k)
1705 Minutes CVCCo 31 Aug 17 (504.9k)
1706 Minutes CVCCo 28 Sep 17 (147.8k)
1708 Minutes CVCCo 26 Oct 17 (72.5k)
1711 Minutes CVCCo 30 Nov 17 (792.7k)
2016
2015
2013
2012
2011
06 Minutes August 18 2011 (54k)
07 Minutes Sept 22 2011 (41.5k)
08 Minutes October 20 2011 (37.5k)
09 Minutes November 17 2011 (27.5k)
AGM Minutes 2011 (65.8k)
Comox Valley Cycling Coalition Board Meeting April 28 2011 (37k)
Minutes 23 Jun 2011 (117.2k)
Minutes January 27 2011 (95.5k)
Minutes March 31 2011 (72k)
2010
1st AGM Minutes Final Revision (29k)
Board Meeting Minutes Mar 25 2010 (19.5k)
Minutes 25 Nov 10 (76.2k)
Minutes 26 Aug 10 (24k)
Minutes 28 Oct 10 (48.2k)
Minutes 29 July 2010 (52.8k)
Minutes 30 Sep 10 (58.3k)
Minutes April 29 2010 (37k)
Minutes January 7 2010 Revision (27k)
Minutes Jun 24 2010 (61k)
Minutes March 25 2010 (25.5k)
Minutes May 27 2010 (30.5k)
Minutes May 27 2010 (51.9k)
Related News Items
Monthly Meeting Thursday 21 Jan 2016
January 19, 2016 0Monthly Meeting 30 Nov 2015 – 7pm
November 20, 2015 0Minutes – Monthly Meeting 28 Sep 2015
October 19, 2015 0Minutes – Monthly Meeting 27 Jul 2015
September 17, 2015 0Monthly Meeting – 29 Jun 2015
June 22, 2015 0Next Meeting – 23 Mar 7pm
March 19, 2015 0Next Meeting – 24 Nov 2014 – 7 pm
November 22, 2014 0November Monthly Meeting
November 25, 2010 0Monthly Meeting – Thurs – 26 Aug 10
August 24, 2010 0Monthly Meeting – 27 May 10 – 7pm
May 26, 2010 0